Board of Finance Regular Meeting Agenda (PDF)
agenda center agenda
| Board/Commission | Board of Finance |
|---|---|
| Meeting Date | March 23, 2022 |
| Pages | 109 |
| File Size | 4.7 MB |
| OCR Status | Searchable (OCR processed) |
| Source URL | Original |
Document Preview
Full Text (OCR Extracted)
FIFTEEN ROPE FERRY ROAD PHONE: 860-442-0553
WATERFORD, CT 06385-2886
www.waterfordct.org
7
&
=
anes
=
=e)
on
BOARD OF FINANCE -
AGENDA in
wo
Waterford Town Hall Wednesday, March 23, 2022
Budget Hearing Town Hall, 7:00 p.m.
1. Call to Order
2. Public Comment
3. * 10160 — Board of Education
4, Adjournment
Glenn Patterson, Chairman
TOWN OF WATERFORD
GENERAL FUND
2022-2023 PROPOSED BUDGET
DEPT/AGENCY: 10160 EDUCATION
49,249,222 _ _ _—— | | _ . z _ oo | -100.00%
EXECUTIVE SUMMARY
$52,109,125
24,406,293 24,744,643 25,047,115 302,472 1.22%
6,279,287 6,693,404 6,828,913 135,509 2.02%
7,877,821 8,139,692 8,527,339 387,647 4.76%
1,645,393 1,704,958 2,106,456 401,498 23.55%
2,210,779 2,488,513 2,540,647 52,134 2.09%
215,053 244,967 252,316 7,349 3.00%
81,145 95,533 100,974 5,441 5.70%
2,279,586 2,493,897 2,574,650 80,753 3.24%
311,518 356,899 353,433 (3,466) -0.97%
816,376 927,851 952,777 24,926 2.69%
2,094,551 2,077,739 2,168,039 90,300 4.35%
279,074 390,379 382,404 (7,975) -2.04%
725,710 257,458 244,028 (13,430) -5.22%
26,637 29,538 30,034 496 1.68%
49,249,223 50,645,471 52,109,125 1,463,654 2.89%
Opportunity
WATERFORD PUBLIC SCHOOLS
2022-2023
Superintendent’s Recommended Budget
January 27, 2022
DRAFT DOCUMENT
BOE Approved:
BOF Approved:
RTM Approved:
aml
t
C
/ATERFORD
Pustic ScHOoLs
MISSION
Waterford Public Schools is a community of learners that
fosters and supports high aspirations, ensuring every
student acquires the skills and knowledge necessary to be a
responsible citizen, prepared to contribute and succeed in
an ever-changing world.
WATERFORD PUBLIC SCHOOLS
2022- 2023 TENTATIVE BUDGET TIMELINE
October 19, 2021
Budget instructions distributed to administrators
November 19, 2021
Administrative budgets due to Director of Finance and
Operations
November 22, 2021 — December 3, 2021
individual budgets reviewed and compiled by Director
of Finance and Operations
December 6, 2021 —December 8, 2021
Ad Team Budget Review
December 13, 2021 — January 20, 2022
Budget Book Developed
January 21, 2022 (on or about
Distribution of Superintendent’s Final Recommended
Budget to the BOE for Board of Education Budget Meeting(s)
February 3, 2022
Special Board of Education Budget Workshops
February 10, 2022
Special Board of Education Budget Workshops
‘stiteemene
February 17, 2022
Special Board of Education Budget Meeting
(Snow Date — if needed)
February 24, 2022
Board of Education Meeting (Board of Education
final action on budget)
February 28, 2022
Budget due in Town’s Finance Office
March 23, 2022
Board of Finance Budget Hearing (Board of Education)
March 28, 2022
Board of Finance Public Hearing on budget
May TBD 2022
RTM Annual Budget Meeting.
il J i : a i 7 ,
| i
|
Acknowledgements
The development of the Waterford Public Schools Fiscal Plan for 2022-23 is a substantial leadership responsibility. We know from
best practice that quality is achieved through the involvement of many people. The Waterford Public Schools Budget is consistent
with and supportive of the Board of Education goals. Input was provided by district administrators, schools administrators, teachers,
staff and Board members. All are to be commended in balancing the needs of all students and our local taxpayers.
| also wish to acknowledge the efforts and hard work of our support staff that helped to prepare the document and data to serve as
an informative decision-making tool. Special recognition goes to Karen Kopec, Accounting Supervisor, Caroline Whittaker, Executive
Secretary to the Superintendent, and Amelia Santangelo, Executive Secretary to Assistant Superintendent of Schools.
The efforts extended by so many people involved in this budget process are gratefully acknowledged.
District Administrators
Craig Powers, Assistant Superintendent
Kathy Vallone, Director of Special Services
Joseph Mancini, Director of Finance & Operations
Nancy Sudhoff, Director of Human Resources
Mark Geer, Director of Informational Technology
Dianne Houlihan, Director of School Dining and Nutrition Services
Jay Miner, Director of Buildings & Grounds
With appreciation,
sodas:
Thomas W. Giard lll
Superintendent
School Administrators
Andre Hauser, Principal, Waterford High School
Alison Mullane, Assistant Principal, Waterford High School
Kirk Samuelson, Assistant Principal, Waterford High School
Christopher Landry, Director of Athletics and Student Activities
James Sachs, Principal, Clark Lane Middle School
Tracy Moore, Assistant Principal, Clark Lane Middle School
Joseph Macrino, Principal, Oswegatchie Elementary School
Christopher Discordia, Principal, Quaker Hill Elementary School
Billie Shea, Principal, Great Neck Elementary School
Waterford Public Schools
Pat Fedor
CHAIRPERSON
Michele Devine
SECRETARY
Marcia Benvenuti
Kathleen Elbaum
Board of Amanda Gates-Lamothe
Education
Joy Gaughan
Christopher Jones
Craig Merriman
Deb Roselli Kelly
frm mom
een!
Administration
Thomas W. Giard Ill
SUPERINTENDENT OF SCHOOLS
Craig C. Powers
ASSISTANT SUPERINTENDENT OF SCHOOLS
Joseph Mancini
DIRECTOR OF FINANCE & OPERATIONS
Nancy Sudhoff
DIRECTOR OF HUMAN RESOURCES
Kathy Vallone
DIRECTOR OF SPECIAL SERVICES
James M. Miner Ill
DIRECTOR OF BUILDINGS & GROUNDS
Mark Geer
DIRECTOR OF TECHNOLOGY
~~
Introduction
Superintendent’s Budget Message
2021-2022 District Goals
Operating Budget Assumptions
Current Waterford Facilities
Capital Improvement Plan
Executive Summary
Executive Summary
What accounts for the proposed budget change?
Budget Detail
Instructional Services
Transportation
Insurance
Instructional Supplies
Operation & Maintenance of Buildings
Textbooks, Library, Other Supplies
Equipment
Dues & Fees
2022-2023 Budget
Table of Contents
IV. Appendix
: WPS Strategic Plan
-~- roammVTooanDyD
=
s
o
io)
+
vu
ta)
<=
3
o
5
+
Gq)
s
am
a}
~
oO
oO
7)
ao
=.
ao)
a
Oo
po)
nn
: Budget Workshop PowerPoint Presentation
om
Mission of the Waterford Public Schools
Waterford Public Schools is a community of learners that fosters
and supports high aspirations, ensuring every student acquires
the skills and knowledge necessary to be a responsible citizen,
prepared to contribute and succeed in an ever-changing world.
Dear Waterford Board of Education Members, Elected Officials, and
Community Members:
| am very proud of our team that has persevered to provide a safe
environment and a high quality education in the face of
extraordinary challenges over the last two years. We have led with
a safety-first approach throughout and provided consistency, a
steady hand and compassion. This is a community proud of its
schools for so many reasons. Our students come to our schools
from a community that supports and values education in many
observable ways. Our school district uses effective strategic
planning, maintains a focus on results over time, and an unwavering
commitment to quality teaching and learning. We vigilantly analyze
our needs and re-allocate resources before asking for more;
effectively negotiate employment contracts; and focus our energy
and resources on high-leverage, research-based strategies. We
continue our commitment to the health, safety, and wellness of our
students, families, and staff. This proposal preserves reasonable
class sizes even with the elimination of four (4) teaching positions at
Waterford High School due to enrollment, but also provides the
addition of a PreK teacher to ensure an effective environment for
our youngest learners. This budget, combined with COVID Relief
Funds, will also allow us to meet the continuing academic and
behavioral health needs of our students. We will continue to see
the residual impacts of the pandemic on education for years to
come.
This proposal continues current course offerings and curricular
programs. Our district supports a strong extracurricular program,
and an investment in professional development and curriculum
oy —S ee, omy cory
renewal in order to maintain and advance the quality of programs
and teaching.
We continue to take significant steps to control the long-term fiscal
lines in this budget such as salaries and benefits. In recent years, we
have been able to negotiate contracts below statewide trends and
move unions to mandatory high deductible health plans. The last
two budget cycles, FY 22 and FY 23, see the elimination of nine (9)
teachers at the secondary level.
Our budget development process continues to be a needs-based
approach with the FY 23 budget requesting a 2.89% increase. Most
importantly, a significant portion of the FY 23 budget, approximately
$732K, is offset by the effective use of the federal COVID relief
funds. If not for these funds, this budget request would be
significantly higher.
This budget increase is driven by three budget lines accounting for
83% of the budget increase. These three lines are:
e =Health Insurance
e Professional/Technical Services
o Nursing Services
o Special Education Costs at Magnet/Charter Schools
e Salaries
Even with a national annual inflation rate approaching 7%, other
areas of the budget have been significantly mitigated. The initial
budget roll-over from FY 22 to FY 23 was 6.2%. Through many
difficult discussions and decisions, this budget has been reduced
over $1.5M by administration including the elimination of four (4)
Waterford High School teaching positions and five (5)
paraprofessional positions. It is also important to note the
significant energy efficiency project the Board completed this fall
and winter that will eventually save $350K annually off our bottom
line in energy costs in the years to come.
Our Leadership Team examined our Board-approved budget
assumptions; Board Goals; our District Strategic Plan; School Growth
Plans; enrollment projections; current programs; initiatives; staff
oo TTY ces Com | f ,)
=
r a] ‘aan f "
assignments; and supply ana equipment heeds that support our —
mission, vision, priorities, and instructional focus. All budget
requests from building and department leaders were reviewed and
scrutinized by me and the Central Office Team. As is the case every
year, requests were prioritized to meet students’ needs. Reductions
from initial requests were a collaborative approach and were
considered based on strategic priorities.
| feel it is important to note that over the seven years of budget
development during my tenure, we have worked to align our budget
with actual past expenses and historical trends. We have had
significant academic gains in recent years, but we do not intend to
be satisfied with current successes. This budget invests in continued
improvement and is intended to promote growth and achievement,
while meeting the challenges the pandemic has forced us to face.
This budget will meet all of the Board’s statutory obligations and
mandates with the goal of not compromising rigor in the classroom,
supporting the social and emotional learning of students, promoting
continued high quality teaching through embedded professional
learning, all the while maintaining high expectations for all of our
students.
Budget — Key Points
Notwithstanding the elimination of four (4) teaching positions at
Waterford High School, the net impact on our budget is a reduction
of 1.75 certified FTEs due to staffing needed to meet the enrollment
in our PreK program. Our non-certified Support Services staffing is
reduced by 5.81 FTEs in FY 23.
Fixed cost increases, such as contractual obligations, benefits,
tuitions, heat, energy and fuel, legal, insurances, and
transportation account for 2.88% of the 2.89% increase over FY 22.
A significant portion of the FY 23 budget request, approximately
$732K, is offset by the effective use of the federal COVID relief
funds. If not for these funds, this budget request would be 1.5%
higher.
' Conctusion
f =~ f —
| would like to acknowledge the hard work of our team; including
our principals, department heads, directors and supervisors,
business office and central office staff, and our faculty. | particularly
want to recognize the efforts of Joe Mancini, Director of Finance
and Operations; Craig Powers, Assistant Superintendent; and Kathy
Vallone, Director of Special Services who have spent many hours
over the last several months assisting in the development of this
budget.
Line items have been justified and adjusted when necessary but not
until after careful analysis. The budget proposal in this book
emphasizes our continued commitment and obligation to the social
and emotional wellness of our students and staff, while pursuing
our mission of learning and high quality instruction. This budget
places a high importance on instructional quality through embedded
professional development and increased capacity to support our
students with special education needs. It supports reasonable class
sizes to sustain our stringent focus on student engagement and
learning, while at the same time eliminating staff based on data.
The Waterford Public Schools continues to be an exceptional school
district in so many ways. We appreciate the community’s support
that allows the Board of Education to sustain the outstanding
academic, co-curricular, and athletic programs that ensure that all
Waterford students receive a high quality education. The team and
| stand prepared to assist you in your deliberations related to this
proposed budget.
Sincerely,
Thomas W. Giard III
Superintendent of Schools
co
}
i
Approved by the Board of Education September 23, 2021
WATERFORD BOARD OF EDUCATION - GOALS 2021-2022
Execute and support the District’s Strategic Plan.
Support high quality, effective professional learning; providing necessary resources of time and funding.
Promote mental health approaches to reduce emotional stress among our students; and support the social and emotional
intelligence and development of students.
Engage families in the most meaningful ways possible with their children’s learning.
Promote the features and benefits of all of the Waterford Public Schools to encourage Waterford families to send their
children to our five public schools and to reach out to neighboring districts to explore opportunities for their students to
attend Waterford High School.
Assess the district’s growth and progress using a variety of assessments, information, evidence, and data to ultimately
improve teaching and learning.
Support the budget process in a challenging State and local fiscal environment and explore effective collaborative
relationships in order to achieve collective savings and/or efficiencies.
Support a positive school climate.
Advocate for and build a district that promotes equity.
Assess class sizes and offerings at all Waterford Public Schools.
{
t
Vv Vv VW WV WV
BOE Approved:
November 18, 2021
2022-2023 (FY 23) BUDGET ASSUMPTIONS
Continue to address impacts and needs created by the COVID-19 pandemic.
Continue to explore and implement opportunities to reduce costs. Employ innovative strategies to maximize outcomes at the lowest cost to Waterford.
Review current and projected enrollment data. Budget class size based on the following guidelines:
PK — Grade 1: up to 21 students per class; Grades 2-5 up to 23 students per class; Grades 6-12 up to 25 students per class.
Implement curricular and instructional initiatives through Professional Development and Curriculum Renewal.
Maintain quality technology in support of student learning, including support for the district’s technology plan. Implement a segment of our
equipment replacement program.
Adequately fund established Board of Education goals, including the Strategic Plan.
Meet all Federal and State mandates.
Assume 70% funding of the Excess Cost Grant that directly offsets the cost of providing services to several high cost special education programs.
The budgeted cost of consumable goods and services will be based on past experience, existing contracts, and trend data.
Continue programs for preventative maintenance and school safety for all facilities. Provide sufficient resources for ongoing maintenance and upkeep of
all buildings, grounds, and equipment.
Continue to provide educational services, which in many cases require specialized transportation and/or specialized educational placements for
students who are residentially placed at Waterford Country School including the Thomas Bent Shelter.
Include costs associated with all employee contracts.
Continue to focus on the needs of the whole child by providing and maintaining quality programs and services.
Grants funded at current year or reduced level.
}
[et
.
iy
i
Current Waterford Facilities
ae
Great Neck
430
Oswegatchie 430 PK-5 2009
Quaker Hill 430 K-5 2008
1952, 1955, 1964, 1973
° | . , , ? ,
Clark Lane Middle Schoo 900 6-8 1986, 1995, 2006
* WHS Pool, Field house,
and auditorium 1982,
Waterford High School 1,300 9-12 |* Renovated 2012
* WHS academic building
completed 2013
4 i vo : i 7
ey oes ms, mate eect Fecesieeaana?
ca 4 } i : ( 4 {
: 5
f :
Board of Education Approved October 28, 2021
DEPT FUNDING | FISCAL YEAR | FISCAL YEAR | FISCAL YEAR | FISCAL YEAR | FISCALYEAR| TOTAL
PRIORITY Tab BOARD OF EDUCATION SOURCE | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2023-2027
eee
co
5;001 {WHS - TURF FIELDS 3 160,000 160,000 160,000 160,000 160,000
41009 |Field House Flooring / Bleacher renovation 3 175,000 175,000
Q07 |Quaker Hill Heat Pump Replacement 3 165,000 165,000
3{010 |CLMS HVAC - Natural Gas Heat Pumps 1 1,162,500 1,162,500
Esser Funding - CLMS HVAC - Natural Gas Heat Pumps (606,500) (606,500)
006 [Tennis Court 3 350,000 355,000
1]002 jIT-ITLEARNING BOARDS END OF LIFE 3 316,179
2|003 |IT - SECURITY DVR CAMERAS 3 70,000 70,000 125,000 125,000 125,000
6|005_ |IT - BOE Munis Implementation 3 70,000 70,000 70,000
004 JIT - DISTRICT PHONE SYSTEM 3 100,000
WATERFORD PUBLIC SCHOOLS
2022-2023
BUDGET
EXECUTIVE SUMMARY
EXECUTIVE SUMMARY
$52,109,124
= sudEe 7 a
oo DE
24,406,293 24,744,643 25,047,115 302,472 1.22%
6,279,287 6,693,404 6,828,913 135,508 2.02%
7,877,821 8,139,692 8,527,339 387,647 4.76%
1,645,393 1,704,958 2,106,456 401,498 23.55%
2,210,779 2,488,513 2,540,647 52,134 2.09%
215,053 244,967 252,316 7,349 3.00%
81,145 95,533 100,974 5,441 5.70%
2,279,586 2,493,897 2,574,650 80,753 3.24%
311,518 356,899 353,433 -3,466 -0.97%
816,376 927,851 952,777 24,926 2.69%
2,094,551 2,077,739 2,168,039 90,300 4.35%
279,074 390,379 382,404 -7,975 -2.04%
725,710 257,458 244,028 -13,430 -5.22%
26,637 29,538 30,034 496 1.68%
49,249,222 50,645,470 52,109,124] 1,463,654 2.89%
co —_
a |
What Accounts for Budget Growth?
Major Components of Budget Growth
2022-2023
$ Growth
Prof/Technical Services
Health Insurance
instructional Salaries
Support Salaries
Tuition
Transportation
Electricity
Natural Gas
Software
Maintenance Supplies/Repair
Worker's Comp
Insurance
Communications
Other Line Items
Propane
Instructional Services - Contracted
Reimbursements
Legal Services
Other Purchased Services
Instructional Supplies
Fuel Oil
Sick Leave Payout
FICA
Travel & Conferences
Retirement Incentive
Sewer/Water
Texts/Library Books/ Other Supplies
Equipment
Total Budget Growth
$393,665
$384,767
$302,472
$135,508
$80,753
$52,134
$35,512
$34,229
$24,926
$24,774
$11,639
$7,349
$5,441
$5,058
$4,739
$3,088
$3,000
$2,745
$1,686
SO
($1,242)
($2,243)
($4,578)
($5,152)
($7,500)
($7,712)
($7,975)
($13,430)
$1,463,654
Waterford Public Schools
2022-2023 BUDGET GLOBAL
2019-20 2020-21 2021-22 2021-22 2021-22 2022-23 22-23 vs 21-22 22-23 vs 21-22
ACTUAL ACTUAL BUDGET EXPEND ENCUMBR REQUESTED $ VAR % VAR
Account Number / Description T2019 - 7111/2020 - 7/1/2021 - 7/1/2021 - 7/1/2022 -
6/30/2020 6/30/2021 6/30/2022 6/30/2022 6/30/2023
111 SALARIES, CERTIFIED $23,370,025.44 $23,544,627.74 $23,658,039.75 $10,033,777.62 $13,689,694.19 $24,029,241.55 $371,201.80 157%
112 SALARIES, SUPPORT $5,987,593.28 $6,003,990.21 $6,353,155.13 $2,861,536.10 $2,694,858.06 $6,482,517.57 $129,362.44 2.04%
119 SALARIES, OTHER $9,313.60 $7,044.00 $31,974.00 $17,753.00 $0.00 $56,620.00 $24,646.00 71.08%
121 TEMPORARY PAY, CERTIFIED $758,683.76 $861,665.56 $1,086,603.00 $547,850.85 $161,438.56 $1,017,873.00 $(68,730.00) (6.33)%
122, TEMPORARY PAY, SUPPORT $137,140.14 $172,299.91 $175,700.00 $108,000.86 $0.00 $165,790.00 $(10,000.00) (5.69)%
132 OVERTIME, SUPPORT $91,940.33 $95,953.26 $132,575.00 $71,695.88 $0.00 $124,075.00 $(8,500.00) (6.41)%
212 HEALTH INSURANCE $5,993,211.34 $6,331,620.30 $6,357,454.67 $569,118.92 $9,262.80 $6,742,222.00 $384,767.33 6.05%
215 LIFE INSURANCE $74,741.44 $73,749.29 $77,736.00 $29,009.94 $35,347.40 $80,068.08 $2,332.08 3.00%
219 LONG TERM DISABILITY $3,060.00 $3,060.00 $3,136.50 $2,193.00 $1,122.00 $3,366.00 $229.50 7.32%
220 FICA, EMPLOYER'S CONTRIBUTION $866,152.33 $901,815.02 $986,104.31 $420,440.67 $421,040.16 $981,526.80 $(4,577.51) (0.46)%
240 REIMBURSEMENTS $96,395.01 $80,796.90 $101,400.00 $103,200.01 $0.00 $104,400.00 $3,000.00 2.96%
250 UNEMPLOYMENT COMP $88,747.00 $18,610.65 $70,000.00 $3,469.50 $18,790.50 $70,000.00 $0.00 0.00%
260 WORKERS' COMP $377,005.49 $378,220.48 $387,960.14 $292,239.79 $97,456.32 $399,598.90 $11,638.76 3.00%
290 UNUSED SICK LEAVE $153,747.48 $83,947.92 $140,900.00 $43,439.68 $23,759.55 $138,656.90 $(2,243,10) (1.59) %
291 RETIREMENT INCENTIVE $18,000.00 $6,000.00 $15,000.00 $6,000.00 $3,000.00 $7,500.00 $(7,500.00) (50.00)%
321 INSTRUCTIONAL SERVICE-CONTRACTED $141,962.28 $96,217.00 $103,916.59 $100,534.00 $0.00 $107,005.00 $3,088.41 2.97%
322 PROFESSIONAL DEVELOPMENT $38,680.06 $38,294.68 $64,050.00 $33,493.69 $0.00 $66,050.00 $2,000.00 3.12%
9
Waterford Public Schools
2022-2023 BUDGET GLOBAL
2019-20 2020-21 2021-22 2021-22 2021-22 2022-23 22-23 vs 21-22 22-23 vs 21-22
ACTUAL ACTUAL BUDGET EXPEND ENCUMBR REQUESTED $ VAR % VAR
Account Number / Description T/A/2019 - 7/1/2020 - 7/1/2021 - 7/1/2021 - 7/1/2022 -
6/30/2020 6/30/2021 6/30/2022 6/30/2022 6/30/2023
323 CURRICULUM DEVELOPMENT $116,224.46 $85,837.55 $30,000.00 $30,271.48 $162.65 $30,000.00 $0.00 0.00%
330 OTHER PROF/TECHNICAL SERVICES $1,115,615.55 $1,299,693.55 $1,395,987.00 $910,240.61 $759,275.78 $1,789,651.75 $393,664.75 28.20%
331 LEGAL SERVICES $116,797.50 $125,350.00 $111,004.00 $80,982.80 $56,178.00 $113,749.00 $2,745.00 2.47%
410 WATER SERVICE $21,222.96 $21,942.36 $26,539.00 $12,147.54 $12,140.34 $23,399.00 $(3,140.00) (1L.83)%
411 SEWER SERVICE $58,665.47 $47,448.15 $60,414.00 $39,285.66 $12,329.59 $55,842.00 $(4,572.00) (7.57) %
430 MAINTENANCE & REPAIR $450,994.04 $480,345.79 $418,732.00 $164,609.48 $74,049.84 $423,486.00 $4,754.00 1.14%
440 RENTALS $639.36 $19,477.04 $23,570.00 $12,185.78 $10,216.50 $23,570.00 $0.00 0.00%
510 TRANSPORTATION, PUPIL $2,227,351.97 $2,,130,566.98 $2,371,282.00 $1,291,840.79 $1,321,030.29 $2,350,867.89 $(20,414,11) (0.86)%
520 FIRE/PROPERTY INSURANCE $86,043.37 $86,294.86 $109,241.43 $67,383.51 $22,689.84 $112,518.67 $3,277.24 3.00%
521 LIABILITY INSURANCE $106,040.88 $106,764.37 $110,845.55 $108,475.04 $25,586.41 $114,170.92 $3,325.37 3.00%
529 OTHER INSURANCE $24,273.00 $21,994.00 $24,879.83 $22,068.00 $0.00 $25,626.23 $746.40 3.00%
530 COMMUNICATIONS $76,916.47 $64,474.33 $73,289.00 $40,323.04 $36,414.96 $78,230.00 $4,941.00 6.74%
531 POSTAGE $19,096.82 $14,863.09 $19,244.00 $6,174.86 $350.00 $19,244.00 $0.00 0.00%
540 ADVERTISING $2,493.30 $1,807.10 $3,000.00 $615.00 $433.20 $3,500.00 $500.00 16.67%
560 TUITION, OTHER PUBLIC $707,066.96 $778,819.31 $784,221.00 $848,594.11 $23,684.30 $825,641.00 $41,420.00 5.28%
563 TUITION, PRIVATE $1,748,590.56 $1,500,766.51 $1,709,676.00 $1,027,663.54 $1,349,023.18 $1,749,009.00 $39,333.00 2.30%
580 TRAVEL & CONFERENCES $97,426.71 $74,542.08 $160,585.00 $49,093.42, $64,446.72 $155,433.25 $(5,151.75) (3.21)%
10
Waterford Public Schools
2022-2023 BUDGET GLOBAL
2019-20 2020-21 2021-22 2021-22 2021-22 2022-23 22-23 vs 21-22 22-23 vs 21-22
ACTUAL ACTUAL BUDGET EXPEND ENCUMBR REQUESTED $ VAR % VAR
Account Number / Description 7/1/2019 - 7/1/2020 - 7/1/2021 - 7/1/2021 - 7/1/2022 -
6/30/2020 6/30/2021 6/30/2022 6/30/2022 6/30/2023
590 OTHER PURCHASED SERVICES $134,778.20 $236,975.42 $196,314.39 $92,728.59 $46,791.34 $198,000.00 $1,685.61 0.86%
611 INSTRUCTIONAL SUPPLIES $360,176.90 $375,582.17 $405,192.00 $157,577.14 $92,408.37 $405,192.00 $0.00 0.00%
612 SOFTWARE $449,946.92 $421,315.62 $499,089.00 $474,608.54 $4,646.57 $524,015.00 $24,926.00 4.99%
613 MAINTENANCE SUPPLIES $493,599.00 $319,072.88 $275,600.00 $191,921.01 $53,591.77 $295,620.00 $20,020.00 7.26%
620 FUEL OIL $(1,928.84) $12,275.31 $5,381.00 $0.00 $5,381.00 $4,139.00 $(1,242.00) (23.08)%
621 ELECTRICITY $973,311.75 $1,002,049.51 $1,096,231.00 $614,675.55 $418,132.57 $1,131,743.00 $35,512.00 3.24%
622 NATURAL GAS $157,991.33 $179,068.93 $171,147.00 $90,483.14 $82,616.86 $205,376.40 $34,229.40 20.00%
623 PROPANE $21,596.42 $32,348.26 $23,695.00 $27,620.81 $20,433.51 $28,434.00 $4,739.00 20.00%
627 TRANSPORATION SUPPLIES $109,228.56 $80,212.19 $117,231.00 $38,515.83 $50,207.73 $189,779.00 $72,548.00 61.88%
641 TEXTBOOKS $84,044.65 $102,652.98 $172,300.00 $39,638.81 $646.26 $172,500.00 $200.00 0.12%
642 LIBRARY BOOKS, PERIODICALS $26,376.94 $27,209.66 $40,549.00 $17,885.05 $7,866.35 $30,660.00 $(9,889.00) (24.39)%
690 OTHER SUPPLIES, MATERIALS $182,198.22 $149,211.58 $177,530.00 $67,053.62 $10,205.45 $179,244.00 $1,714.00 0.97%
730 EQUIPMENT $472,613.02 $725,709.85 $257,458.00 $188,681.86 $22,419.91 $244,028.00 $(13,430.00) (5.22)%
810 DUES & FEES $26,419.43 $26,637.18 $29,538.00 $27,504.38 $169.00 $30,034.00 $496.00 1.68%
GRAND TOTAL
$48,672,210.86 $49,249,222.33 $50,645,470.29 $21,984,602.50 $21,739,297.83 $52,109,123.91 $1,463,653.62 2.89%
a
4
ee,
a
2022-2023 Board of Education Budget
TRANSPORTATION COMMUNICATIONS
$2,540,647 $100,974 INSTRUCTIONAL SUPPLIES
CONTRACTED SERVICES "e789 316, OTHER PURCHASED SERVICES $952,777
$353,433
OPERATION & MAINTENANCE
$2,168,039
TEXTS/BOOKS/OTHER SUPPLIES
$382,404
EQUIPMENT
$2,106,456
EMPLOYEE BENEFITS
$8,527,339
$244,028
DUES & FEES
$30,034
8 INSTRUCTIONAL SERVICES 48.07% mw SUPPORT SERVICES 13.11% s EMPLOYEE BENEFITS 16.36% ws CONTRACTED SERVICES 4.04% gi TRANSPORTATION 4.88%
m INSURANCE 0.48% = COMMUNICATIONS 0.19% S TUITION 4.94% t@ OTHER PURCHASED SERVICES 0.68% SC INSTRUCTIONAL SUPPLIES 1.83%
tm OPERATION & MAINTENANCE 4.16% by TEXTS/BOOKS/OTHER SUPPLIES 0.73% # EQUIPMENT 0.47% m® DUES & FEES 0.06%
12
WATERFORD PUBLIC SCHOOLS
2022-2023
BUDGET
BUDGET DETAIL
INSTRUCTIONAL SERVICES
$25,047,115
Salaries for Certified Teachers, Administrators, and Instructional Tutors comprise 48.16% of the total 2022-23 budget. The total budget increase
of $378,136 is a 1.53% increase over prior year.
250.25 FTE 2021-22 Actual Budget
1 Elementary Teacher (OSW K)
- Added by BOE in June to address class size
1 High School Math Intervention Teacher
