QTLY 4 Treasurer report 6.30.2023
document center
| Pages | 23 |
|---|---|
| File Size | 1.0 MB |
| Folder | Departments/Finance/Treasurer Reports |
| OCR Status | Searchable (OCR processed) |
| Source URL | Original |
Document Preview
Full Text (OCR Extracted)
7-28-2023
To: Robert J. Brule — First Selectman
Kim Allen — Director of Finance
Glenn Patterson & Board of Finance Members
Paul Goldstein & RTM Members
Thomas W, Giard II ~ Superintendent of Schools
Joseph Mancini — Director of Finance & Operations - BOE
Pat Fedor & Board of Education Members
From: Abbas Danesh — Treasurer
Subject: Quarterly Treasurer’s Report and Related Financials ending 6/30/2023.
The following attachments are included for reference:
Attachment 1 — 6/30/2023 Cash Positions - Town of Waterford
Attachment 2 -— CDs & Bonds Summary — Town of Waterford
attachment 2 April — June & attachment 2 combined
Attachment 3 — Graph of Tota] Interest Income ys. Fiscal Years
Attachment 4 — Interest Income by Funds vs. Fiscal Years
Attachment 5 — FY 2024 Estimated General Fund Cash Flow
Attachment 6 — Bond Debt Service
Attachment 7 — Detailed Bond Debt Service FY2024 to FY2032
Attachment 7 combined Bond Debt Service FY2024 to FY2032
Attachment 8a & 8b FY 2024 Estimated interest
Going over our three baskets/institutions:
STIF interest rates are going up ©
Averages for April 4.90%, May 5.07%, June 5.13%
People’s Savings interest is at 3.25%.
Fidelity account activities:
April: 30K Agency bonds were redeemed. Purchased one Mil treasury maturing 2/2024, 87K
Wells Fargo CD maturing 5/2024.
May: Three Mil treasury & 36K treasury matured. Purchased two Mil treasury maturing
8/2023, 43K Morgan Stanley CD maturing 5/2028, 15K American Express CD maturing 5/2028.
June: One Mil treasury and 200K treasury matured. Purchased one Mil treasury maturing
11/2023, 84K Agency maturing 6/2033.
Please see Attachment 2 combined, the monthly running of WAM, WAY, and Annualized
ALPHA to get a more accurate picture of our portfolio.
As you observe our ALPHA, which measures performance, I underperformed our benchmark
in April, May and June by (-1.65%, -1.68% and -1.62%, respectively). Our Weighted Average Yield
(WAY) has been steadily increasing, from an average of 0.65% in FY2021 to 3.51% in June of 2023.
Attachments 3 & 4 show our interest income with comparable amounts from previous years.
FY 2023 of $3,027,719 vs FY 2022 of $203,398.
Please see Attachment 5, our estimated General Fund cash flows for FY 2024.
Please see Attachment 6, our updated bond debt service.
Please see Attachment 7, our detailed bond debt service annually to FY 2032...total principal
due...our weighted average interest payments & weighted average maturity in years.
Please see Attachment 7 combined
... without any additional borrowing...as of 7/1/2023...we have $61,665,000 outstanding
Bonds...which we pay 2.90% annual interest... with average maturity of 5.06 years.
... without any additional borrowing, by FY 2032...we will have $13,550,000 in outstanding
Bonds...which we’ll pay 2.04% annual interest... with average maturity of 2.78 years.
Federal Reserve continues to raise rates to bring down inflation. It’s possible the Fed goes too
far and causes a significant Stock Market correction or manages a soft landing. Therefore, I have two
calculations for FY 2024 estimated interest.
Please see Attachment 8a...FY 2024 estimated interest...the Fed goes too far
Attachment 8b...FY 2024 estimated interest...a soft landing.../ am cheering for 8b @
It is an honor and a pleasure to be in my position as treasurer; I welcome any questions or
suggestions.
Sincerely Yours,
Abbas Danesh ~ Treasurer
...my next quarterly report will be in Oct 2023.
Attachment
1
6/30/2023
CASH
POSITIONS
-
TOWN
OF
WATERFORD
~
119,192
|
$
119,192
0.17%
$
18,617,016
$
18,617,016
27.21%
$
1,249,692
$
-
$
10,624
|
$
-
$
20,428
$
1,280,744
1.87%
$
1,057
$
1,057
0.00%
$
17,773,364
|$
10,912,060}
$
4,430,341/$
1,230|$
5,152,656|$
3,498,272|$
777,269
$
5,866,693
|
$
55
|
$
48,411,940
70.75%
$
37,641,129
|
$
10,912,060
|
$
4,430,341|
$
1,230|
$
5,163,280
|
$
3,498,272
|
$
777,269
|
$
20,428
|
$
5,866,693
|
$
119,247|$
68,429,949
|
100.00%
The
Balances
Do
not
reflect
"Due
To"
for
the
various
accounts
Wells
Fargo
Balances
-
Managed
by
Fudiciary
Advisors
OPEB
Fund
$
10,561,097
(Under
Control
of
Finance
Director
and
Commissions)
Pension
Fund
$
510,601
6-30-23
Treasurer
Reports
Attachment 2 April {
|
a CDs & Bonds Summary - Town of Waterford, April 2023
Maturity Bank Name Purchase Price Amount
Date at maturity Yield
4/30/2023} CASH AND ACCRUED INTEREST $ 178,021 | $ 178,024 2.34%
_ 4130/2023 |UNITED STATES TREAS $ 1,979,495 | $ 1,985,000 3.21%
| _ §/31/2023 UNITED STATES TREAS BILLS $ 35,779 | $ 36,000 2.20%
§131/2023| UNITED STATES TREAS $ 991,130 | $ 1,000,000 4.28%
6/30/2023| UNITED STATES TREAS SER BC-2023 $ 199,506 | $ 200,000 0.25%
6/30/2023 | UNITED STATES TREAS $ 980,230 | $ 1,000,000 4.38%
7/31/2023| UNITED STATES TREAS $ 986,950 | $ 1,000,000 4.56%
8/31/2023| UNITED STATES TREAS $ 988,320 | $ _ 4,000,000 4.58%
9/14/2023| BANK HAPOALIM B M NEW YORK CD $ 245,000 | $ 245,000 0.30%
9/11/2023; BMW BANK CD $ 245,000 | $ 245,000 0.30%
9/22/2023 |BMO HARRIS BANK CD $ 414,000 | $ 114,000 4,00%
9/30/2023|UNITED STATES TREAS $ 985,766 | $ 1,000,000 4.64%
9/30/2023|UNITED STATES TREAS $ 988,457 | $ 1,000,000 4.68%
11/6/2023 ISRAEL BANK CD $ 245,000 | $ 245,000 0.50%
11/6/2023 |SYNCHRONY BANK CD $ 100,000 | $ 100,000 0.50%
11/15/2023|UNITED STATES TREAS $ 983,933 | $ 1,000,000 4.98%
42/8/2023, MORGAN STANLEY CD $ 35,000 | $ 35,000 4.75%
12/31/2023 (UNITED STATES TREAS $ 980,078 | $ 1,000,000 §.00%
1/31/2024] UNITED STATES TREAS $ 976,758 | $ 4,000,000 5.03%
2/15/2024| UNITED STATES TREAS $ 984,110 | $ 4,000,000 4.78%
2/26/2024) FEDERAL HOME LOAN BANKS $ 100,000 | $ 100,000 5.00%
6/5/2024| GOLDMAN SACHS BK USA CD $ 178,347 | $ 166,000 0.61%
8/5/2024| AMERICAN EXPRESS NATL BANK $ 13,000 | $ 13,000 3.35%
8/26/2024| SALLIE MAE BANK $ 5,000 | $ 5,000 0.65%
9/18/2024| FLAGSTAR BANK CD $ 245,000 | $ 245,000 0.35%
10/18/2024|WELLS FARGO BANK NATL ASSN CD $ 61,993 | $ 59,000 0.64%
11/25/2024| FEDERAL HOME LN MTG CORP $ 194,000 | $ 194,000 5.15%
11/29/2024|WELLS FARGO BANK NATL ASSN CO $ 180,000 | $ 180,000 4.85%
12/27/2024| FEDERAL HOME LOAN BANKS $ 30,000 | $ 30,000 5.20%
1/14/2025|GOLDMAN SACHS BK USA NY CD $ 110,287 | $ 100,000 0.63%
6/3/2025] GOLDMAN SACHS BK USA CD $ 47,442 | $ 43,000 0.69%
71112025|GOLDMAN SACHS BK USA CD $ 111,425 | $ 400,000 0.69%
7/15/2025 | TENNESSEE VALLEY AUTH $ 20,329 | $ 21,000 0.68%
8/18/2025| GOLDMAN SACHS BK USA $ 10,000 | $ 10,000 0.80%
8/21/2025| TOYOTA FINL SVGS BANK CD $ 245,000 | $ 245,000 0.54%
9/4/2025| STATE BANK OF INDIA CD $ 245,000 | $ 245,000 0.45%
9/9/2025| FEDERAL HOME LN MTG CORP $ 100,000 | $ 100,000 0.65%
9/15/2025|MERRICK BANK CD $ 245,000 | $ 245,000 0.40%
10/14/2025| MORGAN STANLEY CD $ 15,000 | $ 15,000 4.50%
11/24/2025|CITIBANK CD $ 11,348 | $ 10,000 0.73%
1131/2026| UNITED STATES TREAS SER U-2026 $ 98,040 | $ 400,000 0.79%
3/23/2026 |MORGAN STANLEY CD $ 43,000 | $ 43,000 5.00%
3/31/2026| UNITED STATES TREAS SER W-2026 $ 199,250 | $ 200,000 0.83%
3/31/2026|UNITED STATES TREAS SER W-2026 $ 99,589 | $ 100,000 0.84%
3/31/2026| UNITED STATES TREAS SER W-2026 $ 99,875 | $ 100,000 0.78%
6/30/2026| UNITED STATES TREAS SER AA-2026 $ 99,859 | $ 100,000 0.90%
6/30/2026 |SALLIE MAE BANK $ 240,000 | $ 240,000 0.90%
6/30/2027 | FEDERAL HOME LOAN BANKS $ 180,090 | $ 180,000 3.25%
9/2/2027 | FEDERAL HOME LOAN BANKS $ 100,000 | $ 400,000 0.90%
9/20/2027 |BRIDGEWATER BANK CD $ 245,000 | $ 245,000 0.55%
12/23/2027 |SPIRITBANK NA TULSA OKLA CD $ 200,000 | $ 200,000 0.60%
12/28/2027 |CELTIC BK SALT LAKE CITY UTAH CD $ 200,000 | $ 200,000 0.75%
7/28/2028|FIRST FED SVGS & LN CD $ 198,800 | $ 200,000 0.91%
8/15/2028|US TREAS SEC STRIPPED INT $ 23,040 | $ 25,000 1.18%
9/11/2028{ ADAMS COUNTY BANK CD $ 245,000 | $ 245,000 0.80%
9/10/2029| FEDERAL FARM CR BKS BOND $ 100,000 | $ 100,000 1.23%
10/30/2030}; JP MORGAN CHASE CD $ 245,000 | $ 245,000 1.00%
41/4/2030/LIVE OAK BKG CO NC CD $ 245,000 | $ 245,000 0.95%
9/25/2030 |MINNWEST BANK CD $ 245,000 | $ 245,000 0.85%
12/23/2030| FEDERAL HOME LN MTG CORP $ 100,000 | $ 100,000 1.40%
Total Investments $ 18,598,247 | $ 18,722,021
Weighted Average Yield 3.25%
STF @ 4.90%
Annualized ALPHA
Weighted Average Maturity in Years
1.34 |
Attachment 2 May
CDs & Bonds Summary - Town of Waterford, May 2023
Maturity Bank Name Purchase Price Amount
Date at maturity Yield
5/31/2023|CASH AND ACCRUED INTEREST $ 1,139,042 | $ 1,139,042 2.71%
6/30/2023 | UNITED STATES TREAS SER BC-2023 $ 199,506 | $ 200,000 0.25%
6/30/2023| UNITED STATES TREAS $ 980,230 | $ 1,000,000 4.38%
7/31/2023 |UNITED STATES TREAS $ 986,950 | $ 1,000,000 4.56%
8/3/2023| UNITED STATES TREAS $ 1,974,720 | $ 2,000,000 5.19%
8/31/2023; UNITED STATES TREAS $ 988,320 | $ 1,000,000 4.58%
9/14/2023} BANK HAPOALIM B M NEW YORK CD $ 245,000 | $ 245,000 0.30%
9/11/2023| BMW BANK CD $ 245,000 | $ 245,000 0.30%
9/22/2023|BMO HARRIS BANK CD $ 114,000 | $ 114,000 4.00%
9/30/2023| UNITED STATES TREAS $ 985,766 | $ 4,000,000 4.64%
9/30/2023| UNITED STATES TREAS $ 988,457 | $ 1,000,000 4.68%
11/6/2023 |ISRAEL BANK CD $ 245,000 | $ 246,000 0.50%
11/6/2023 | SYNCHRONY BANK CD $ 100,000 | $ 100,000 0.50%
11/15/2023) UNITED STATES TREAS $ 983,933 | $ 1,000,000 4.98%
12/8/2023 |MORGAN STANLEY CD $ 35,000 | $ 35,000 4.75%
12/31/2023| UNITED STATES TREAS $ 980,078 | $ 1,000,000 5.00%
1131/2024| UNITED STATES TREAS $ 976,758 | $ 1,000,000 5.03%
2/15/2024| UNITED STATES TREAS $ 984,110 | $ 1,000,000 4.78%
2/26/2024| FEDERAL HOME LOAN BANKS $ 100,000 | $ 400,000 5.00%
6/1/2024) WELLS FARGO BANK NATL ASSN CD $ 87,000 | $ 87,000 5.05%
6/5/2024| GOLDMAN SACHS BK USA CD $ 178,347 | $ 166,000 0.61%
8/5/2024| AMERICAN EXPRESS NATL BANK $ 13,000 | $ 13,000 3.35%
8/26/2024| SALLIE MAE BANK $ 6,000 | $ 5,000 0.65%
9/18/2024; FLAGSTAR BANK CD $ 245,000 | $ 245,000 0.35%
10/18/2024| WELLS FARGO BANK NATL ASSN CD $ 61,993 | $ 59,000 0.64%
11/25/2024 | FEDERAL HOME LN MTG CORP $ 194,000 | $ 194,000 5.15%
11/29/2024| WELLS FARGO BANK NATL ASSN CD $ 180,000 | $ 180,000 4.85%
12/2712024| FEDERAL HOME LOAN BANKS $ 30,000 | $ 30,000 §.20%
1114/2025| GOLDMAN SACHS BK USA NY CD $ 110,287 | $ 100,000 0.63%
6/3/2025| GOLDMAN SACHS BK USA CD $ 47,442 | $ 43,000 0.69%
7/1/2025|GOLDMAN SACHS BK USA CD $ 111,425 | $ 100,000 0.69%
7/15/2025 | TENNESSEE VALLEY AUTH $ 20,329 | $ 21,000 0.68%
8/18/2025| GOLDMAN SACHS BK USA $ 10,000 | $ 10,000 0.80%
8/21/2025| TOYOTA FINL SVGS BANK CD $ 245,000 | $ 245,000 0.54%
9/412025|STATE BANK OF INDIA CD $ 245,000 | $ 245,000 0.45%
9/9/2025| FEDERAL HOME LN MTG CORP $ 100,000 | $ 100,000 0.65%
9/15/2025| MERRICK BANK CD $ 245,000 | $ 245,000 0.40%
10/14/2025| MORGAN STANLEY CD $ 15,000 | $ 15,000 4.50%
11/24/2025|CITIBANK CD $ 11,348 | $ 10,000 0.73%
1/34/2026|UNITED STATES TREAS SER U-2026 $ 98,040 | $ 100,000 0.79%
3/23/2026| MORGAN STANLEY CD $ 43,000 | $ 43,000 5.00%
3/31/2026| UNITED STATES TREAS SER W-2026 $ 199,250 | $ 200,000 0.83%
3/31/2026 |UNITED STATES TREAS SER W-2026 $ 99,589 | $ 100,000 0.84%
3/31/2026 |/UNITED STATES TREAS SER W-2026 $ 99,875 | $ 100,000 0.78%
6/30/2026|UNITED STATES TREAS SER AA-2026 $ 99,859 | $ 100,000 0.90%
6/30/2026 | SALLIE MAE BANK $ 240,000 | $ 240,000 0.90%
6/30/2027 | FEDERAL HOME LOAN BANKS $ 180,090 | $ 180,000 3.25%
9/2/2027 | FEDERAL HOME LOAN BANKS $ 100,000 | $ 100,000 0.90%
9/20/2027 | BRIDGEWATER BANK CD $ 245,000 | $ 245,000 0.55%
12/23/2027 |SPIRITBANK NA TULSA OKLA CD $ 200,000 | $ 200,000 0.60%
12/28/2027 |CELTIC BK SALT LAKE CITY UTAH CD $ 200,000 | $ 200,000 0.75%
§/10/2028 |MORGAN STANLEY CD $ 43,000 | $ 43,000 4.50%
§/24/2028| AMERICAN EXPRESS NATL BANK $ 15,000 | $ 15,000 4.45%
7/28/2028 | FIRST FED SVGS & LN CD § 199,800 | $ 200,000 0.91%
8/15/2028|US TREAS SEC STRIPPED INT $ 23,040 | $ 25,000 1.18%
9/11/2028] ADAMS COUNTY BANK CD $ 245,000 | $ 245,000 0.80%
9/10/2029 | FEDERAL FARM CR BKS BOND $ 100,000 | $ 100,000 1.23%
10/30/2030; JP MORGAN CHASE CD $ 245,000 | $ 245,000 1.00%
11/4/2030|LIVE OAK BKG CO NC CD $ 245,000 | $ 245,000 0.95%
9/25/2030 |MINNWEST BANK CD $ 245,000 | $ 245,000 0.85%
12/23/2030| FEDERAL HOME LN MTG CORP $ 100,000 | $ 100,000 1.40%
Total Investments $ 18,672,584 | $ 18,807,042
Weighted Average Yield 3.39%
iSTiF @_ 5.07%
Annualized ALPHA
Weighted Average Maturity in Years
|
1.29 |
Attachment 2 June
CDs & Bonds Summary - Town of Waterford, June 2023
Maturity Bank Name Purchase Price Amount
Date at maturity Yield
6/30/2023|CASH AND ACCRUED INTEREST $ 1,308,792 | $ 1,308,792 3.08%
7/31/2023 (UNITED STATES TREAS $ 886,950 | $ 1,000,000 4.56%
8/3/2023|UNITED STATES TREAS $ 4,974,720 | $ 2,000,000 5.19%
8/31/2023| UNITED STATES TREAS $ 988,320 | $ 1,000,000 4.58%
9/14/2023| BANK HAPOALIM B M NEW YORK CD $ 245,000 | $ 245,000 0.30%
9/11/2023; BMW BANK CD $ 245,000 | $ 245,000 0.30%
9/22/2023|BMO HARRIS BANK CD $ 114,000 | $ 114,000 4.00%
9/30/2023 UNITED STATES TREAS $ $85,766 | $ 1,000,000 4.64%
9/30/2023|UNITED STATES TREAS $ 988,457 |$ 1,000,000 4.68%
11/6/2023) ISRAEL BANK CD $ 245,000 | $ 245,000 0.50%
11/6/2023| SYNCHRONY BANK CD $ 100,000 | $ 100,000 0.50%
11/15/2023| UNITED STATES TREAS $ 983,933 | $ 1,000,000 4.98%
11/30/2023|UNITED STATES TREAS _ $ 873,860 |$ 1,000,000 5.41%
12/8/2023] MORGAN STANLEY CD $ 35,000 | $ 35,000 4.75%
12/31/2023| UNITED STATES TREAS $ 980,078 | $ 1,000,000 5.00%
4/3112024| UNITED STATES TREAS $ 976,758 |$ 1,000,000 5.03%
2/15/2024| UNITED STATES TREAS $ 984,110 | $ 1,000,000 4.78%
2/26/2024|FEDERAL HOME LOAN BANKS $ 100,000 | $ 100,000 5.00%
§/1/2024/WELLS FARGO BANK NATL ASSN CD $ 87,000 | $ 87,000 5.05%
6/5/2024| GOLDMAN SACHS BK USA CD $ 178,347 | $ 166,000 0.61%
8/5/2024| AMERICAN EXPRESS NATL BANK $ 13,000 | $ 13,000 3.35%
8/26/2024|SALLIE MAE BANK $ 5,000 | $ 5,000 0.65%
9/18/2024|/FLAGSTAR BANK CD $ 245,000 [ $ 245,000 0.35%
10/18/2024|WELLS FARGO BANK NATL ASSN CD $ 61,993 | $ 59,000 0.64%
11/2512024|FEDERAL HOME LN MTG CORP $ 194,000 | $ 494,000 5.15%
11/29/2024]; WELLS FARGO BANK NATL ASSN CD $ 180,000 | $ 180,000 4.85%
12/27/2024| FEDERAL HOME LOAN BANKS $ 30,000 [ $ 30,000 5.20%
1114/2025| GOLDMAN SACHS BK USA NY CD $ 110,287 | $ 100,000 0.63%
6/3/2025| GOLDMAN SACHS BK USA CD $ 47,442 | $ 43,000 0.69%
7/112025| GOLDMAN SACHS BK USA CD $ 111,425 | $ 400,000 0.69%
7/16/2025 | TENNESSEE VALLEY AUTH $ 20,329 | $ 21,000 0.68%
8/18/2025| GOLDMAN SACHS BK USA $ 10,000 | $ 10,000 0.80%
8/21/2025| TOYOTA FINL. SVGS BANK CD $ 245,000 | $ 245,000 0.54%
9/4/2025|STATE BANK OF INDIA CD $ 245,000 | $ 245,000 0.45%
9/9/2025|FEDERAL HOME LN MTG CORP $ 100,000 | $ 100,000 0.65%
9/15/2025| MERRICK BANK CD $ 245,000 | $ 245,000 0.40%
10/14/2025; MORGAN STANLEY CD $ 15,000 | $ 15,000 4.50%
11/24/2025 |CITIBANK CD $ 11,348 | $ 10,000 0.73%
1/31/2026|UNITED STATES TREAS SER U-2026 $ 98,040 | $ 100,000 0.79%
3/23/2026| MORGAN STANLEY CD $ 43,000 | $ 43,000 5.00%
3/31/2026| UNITED STATES TREAS SER W-2026 $ 199,250 | $ 200,000 0.83%
3/34/2026 |UNITED STATES TREAS SER W-2026 $ 99,589 | $ 100,000 0.84%
3/31/2026} UNITED STATES TREAS SER W-2026 $ 99,875 | $ 100,000 0.78%
6/30/2026| UNITED STATES TREAS SER AA-2026 $ 99,859 | $ 100,000 0.90%
6/30/2026 | SALLIE MAE BANK $ 240,000 | $ 240,000 0.90%
6/30/2027 |FEDERAL HOME LOAN BANKS $ 180,090 | $ 180,000 3.25%
9/2/2027 | FEDERAL HOME LOAN BANKS $ 100,000 | $ 100,000 0.90%
9/20/2027| BRIDGEWATER BANK CD $ 245,000 | $ 245,000 0.55%
12/23/2027 |SPIRITBANK NA TULSA OKLA CD $ 200,000 | $ 200,000 0.60%
12/28/2027|CELTIC BK SALT LAKE CITY UTAH CD $ 200,000 | $ 200,000 0.75%
§/10/2028| MORGAN STANLEY CD $ 43,000 | $ 43,000 4.50%
5/24/2028 | AMERICAN EXPRESS NATL BANK $ 15,000 | $ 15,000 4.45%
7/28/2028 |FIRST FED SVGS & LN CD $ 199,800 | $ 200,000 0.91%
8/15/2028|US TREAS SEC STRIPPED INT $ 23,040 | $ 25,000 41.18%
9/111/2028| ADAMS COUNTY BANK CD $ 245,000 | $ 245,000 0.80%
9/10/2029 | FEDERAL FARM CR BKS BOND $ 100,000 | $ 160,000 1.23%
10/30/2030| JP MORGAN CHASE CD $ 245,000 | $ 245,000 4.00%
11/4/2030) LIVE OAK BKG CONC CD $ 245,000 | $ 245,000 0.95%
9/25/2030 | MINNWEST BANK CD $ 246,000 | $ 245,000 0.85%
42/23/2030 |FEDERAL HOME LN MTG CORP $ 100,000 | $ 100,000 1.40%
6/6/2033 | FEDERAL FARM CR BKS BOND $ 84,000 | $ 84,000 6.22%
Total Investments
$ 18,720,458
$ 18,860,792
Weighted Average Yield
3.51%
STIFF @
5.13%
/Annualized ALPHA
Weighted Average Maturity in Years
Attachment
2
Combined
|
|
i
Monthly
WAY,
WAM,
Annualized
ALPHA-
Town
of
Waterford
-
FY
2023
Sep-20
to
June-21_
[FY
2022
FY
2023
_l
Average}_
Average
[Average
Jul-22
|
Aug-22|
Sep-22
|
Oct-22
|
Nov-22
Dec-22
|
Jan-23
|
Feb-23
|
Mar-23
|
Apr-23
|
May-23
Jun-23
WAY
136%|
170%|
172%|
198%|
221%|
243%|
2.46%|
3.18%|
3.14%|
3.26%|
3.39%|
3.51%
0.65%
0.74%
2,53%|
WAM
1.53
1.54
1.46
1.45
1.45
1.41
1.36
1.53
1.46
1.34
1.29
1.28
4.60
3.64
1.43
[Annualized
ALPHA
-$32,205|
-$80,239|
-$143,793|
-$201,964|
-$302,257
-$343,211|
-$374,397|
-$262,158|
-$287,656
-$302,548|
$308,497|
-$298,232
$27,428
$37,331
-$244,763
$4,000,000
$3,500,000
$3,000,000
$2,500,000
$2,000,000
$1,500,000
Interest Income
$1,000,000
$500,000
$0
$3,351,204
2007
$2,739,016
2008
Attachment
3
TOWN
OF
WATERFORD
INTEREST
EARNINGS
-
ALL
FUNDS
-
6/30/2023
$1,366,604
2009
$482,097
2010
$205,073
2011
$187,810
$153,793
g1y5,607
$255,202
2014
Fiscal
Year
2012
2013
2015
$192,813
2016
$3,027,719
$1,360,084
$1,137,173
$710,199
$379,028
2023
2017
2018
2020
2021
2022
Attachment
4
INTEREST
INCOME
-
TOWN
OF
WATERFORD
FUNDS
FOR
12
Months
Ending
June
30,
2023
WITH
COMPARATIVE
AMOUNTS
FOR
RECENT
YEARS
FYR
FYR
FYR
FYR
FYR
FYR
FYR
FYR
FYR
FYR
FYR
FYR
2010-2011
|
2011-2012
|
2012-2013
|
2013-2014
|
2014-2015
|
20145-2016
|
2016-2017
|
2017-2018
|
2018-2019
2019-2020
2020-2021
2021-2022
|
2022-2023
GENERAL
FUND
$107,140
$87,064
$76,500
$70,893
$105,428;
$132,554,
$191,887
$538,220,
$1,048,634
$872,628
$86,327
$131,928)
$2,034,123
CAPITAL
NON-RECURRING
$85,243
$83,891
$59,654
$38,384
$41,270)
$47,020
‘$151,769
$74,532
$136,077
$119,636
$11,473
$28,519|
$433,659
FLEET
MANAGEMENT
$4,672
$2,621
$3,125
$3,325
$5,327
$8,508
$12,859
$26,637
$50,892
$29,135
$2,771
$9,469
$138,827
SEWER
MAINTENANCE
&
DEVELOPMENT
FUND
$5,581
$1,731
$1,014
$531
$1,149
$1,170
$2,198
$6,308
$11,206
$5,932
$502
$1,175
$26,784
WATERFORD
HIGH
SCHOOL
$716
$10,513
$9,362
$1
$1
$3
$11
$15
$26
$18
$1
$3
$46
WPCA
$50
$12
$9
$74
$10
$10
$7,563
$36,929
$70,050
$47,265
$2,581
$12,310
$183,589
INSURANCE
ADMINISTRATION
FUND
$1,671
$1,978
$2,129
$2,402
$2,017
$3,548
$12,741
$27,558
$43,199
$62,559
$5,069
$19,994
$230,691
TOTAL
TREASURER
MANAGED
$205,073,
$187,810
$151,793)
$115,607,
$155,202,
$192,813
$379,028)
$710,199]
$1,360,084|
$1,137,173
$108,724)
$203,398)
$3,027,719
PENSION
FUND
$108,658
$23,706
$49,828
$79,223
$10,467
$4,189
$52,149
$31,678
$33,096
$32,399
$117,498
($107,502)
$54,971
OPEB
TRUST
FUND
$0
$48,277
$156,781
$301,304
$334,176
$1,907,452
|
($1,300,020),
$1,011,479
NOTE:
GENERAL
FUND
INCLUDES
INTEREST
FROM
CAPITAL
IMPROVEMENT
FUND
OF
|
$193,244.00
July
2023
-
June
2024
Estimated
General
Fund
Cash
Flow
-
Town
of
Waterford
General
Fund
Balance
Monthly
Debt
Service
Tax
Revenue
*
Est
Bal
end
of
Month
JULY
S
103,000,000
|
$
7,830,000
$
95,170,000
AUG
$
95,170,000
|
$
7,830,000
6,454,468
$
80,885,532
SEP
$
80,885,532
$
7,830,000
888,300
S
72,167,232
OCT
$
72,167,232
|
$
7,830,000
$
64,337,232
NOV
S
64,337,232
|S
7,830,000
$
56,507,232
DEC
$
56,507,232
$
7,830,000
$
23,000,000
|
$
71,677,232
JAN
S$
71,677,232
|S
7,830,000
$
63,847,232
FEB
S
63,847,232
$
7,830,000
619,307
S
55,397,925
MAR
S
55,397,925
S$
7,830,000
186,175
$
47,381,750
APRIL
|
S$
47,381,750
|
$
7,830,000
S
39,551,750
MAY
S
39,551,750
|
S$
7,830,000
S
31,721,750
JUNE
$
31,721,750
$
7,830,000
S
23,891,750
Totals
$
93,960,000
8,148,250
*
Estimated
Dec
and
Jan
tax
revenue
Attachment 6
BOND DEBT SERVICE
Outstanding Debt Service Post 2020 Taxable Refund
a Town of Waterford, Connecticut
Fiscal Year | Principal Interest Debt Service
2024) $6,450,000) $1,698,250) $8,148,250
2025; $6,595,000} $1,514,746; $8,109,746
2026 $6,645,000 $1,319,500' $7,964,500
2027;| $6,395,000 $1,083,426) $7,478,426
2028 $5,545,000 $829,375 $6,374,375
2029) $5,770,000 $632,762! $6,402,762
2030, $5,375,000 $482,770, $5,857,770
2031, $5,340,000 $344,138, $5,684,138
2032 $3,635,000 $239,800, $3,874,800
2033 $3,570,000 $166,780) $3,736,780
2034) $1,585,000 $114,224, $1,699,224
; 2035 $680,000 $91,800 $771,800
2036 $680,000 $78,200 $758,200
2037; $680,000 $64,600 $744,600
2038 $680,000 $50,575 $730,575
2039 $680,000 $36,125 $716,125
2040 $680,000 $21,675 $701,675
2041, $680,000 $7,225 $687,225
$61,665,000, $8,775,968) $70,440,968
Attachment 7 FY 2024
Detailed Bond Debt Service - Town of Waterford, FY 2024
Pay off
Date Bond Components Principal Interest
8/15/2023 |$9,440,000 GO Refunding, Issue of 2014 $ 825,000 5.00%
8/15/2024|$9,440,000 GO Refunding, Issue of 2014 $ 835,000 5.00%
8/15/2025 |$9,440,000 GO Refunding, Issue of 2014 $ 840,000 5.00%
8/15/2026 | $9,440,000 GO Refunding, issue of 2014 $ 845,000 5.00%
8/1/2023|$14,585,000 GO Refunding, Issue of 2017 $ 1,070,000 5.00%
8/1/2024| $14,585,000 GO Refunding, Issue of 2017 $ 1,085,000 5.00%
8/1/2025|$14,585,000 GO Refunding, Issue of 2017 $ 1,070,000 5.00%
8/1/2026 ($14,585,000 GO Refunding, Issue of 2017 $ 2,830,000 5.00%
8/1/2027 |$14,585,000 GO Refunding, Issue of 2017 $ 2,820,000 5.00%
8/1/2028|$14,585,000 GO Refunding, Issue of 2017 $ 1,070,000 4.00%
8/1/2029|$14,585,000 GO Refunding, Issue of 2017 $ 685,000 4.00%
8/1/2030!$14,585,000 GO Refunding, Issue of 2017 $ 680,000 4.00%
8/1/2023 |$9,085,000 GO Refunding, Series 2019 $ 675,000 5.00%
8/1/2024|$9,085,000 GO Refunding, Series 2019 $ 855,000 5.00%
8/1/2025|$9,085,000 GO Refunding, Series 2019 $ 870,000 5.00%
